Home
Charters
School Services
Bus Services
Fares
About Us
Contact

Morisset Bus Services

Routes 278 & 279
Morisset – Morisset Peninsula & return

Weekdays

  am am am am am am am am am am am
Route 278 279 278 279 278 279 278 279 278/9 278/9 278/9
Train from Sydney . . . . . . . . . 10.06 11.06
Train from Newcastle . . . . . . . . 8.40 10.18 11.18
Morisset Bi-Lo . . . . . . . . 8.50 10.15 11.15
Morisset Station . . 6.20 6.19 6.55 6.54 7.30 7.29 8.55 10.20 11.20
Bonnells Bay Hall 5.44 . 6.24 . 6.59 . 7.34 . 9.00 10.25 11.25
Grand Parade 5.47 . 6.27 . 7.02 . 7.37 . 9.02 10.27 11.27
Morris Cresent 5.49 . 6.29 . 7.04 . 7.39 . 9.05 10.30 11.30
Waikiki Road 5.51 . 6.31 . 7.06 . 7.41 . 9.07 10.32 11.32
Mather Drive 5.54 . 6.34 . 7.09 . 7.44 . 9.10 10.35 11.35
Yarrawonga Park 5.56 . 6.36 . 7.11 . 7.46 . 9.12 10.37 11.37
Balcolyn 5.58 . 6.38 . 7.13 . 7.48 . 9.14 10.39 11.39
Silverwater 6.00 . 6.40 . 7.15 . 7.50 . 9.16 10.41 11.41
Sunshine . 6.00 . 6.40 . 7.15 . 7.50 9.18 10.43 11.43
Mirrabooka . 5.57 . 6.37 . 7.12 . 7.47 9.20 10.45 11.45
Brightwaters . 5.55 . 6.35 . 7.10 . 7.45 9.23 10.48 11.48
Bulgonia . 5.53 . 6.33 . 7.08 . 7.43 9.25 10.50 11.50
Windermere Park . 5.51 . 6.31 . 7.06 . 7.41 9.27 10.52 11.52
Morisset Park . 5.49 . 6.29 . 7.04 . 7.39 9.29 10.54 11.54
Bay Village . 6.05 . 6.46 . 7.20 . 7.55 9.35 10.57 11.57
Morisset Station 6.10 6.10 6.50 6.50 7.25 7.25 8.00 8.00 9.40 11.02 12.02
Morisset Bi-Lo . . . . . . . . 9.45 11.07 12.07
Train to Sydney 6.15 6.15 7.02 7.02 7.33 7.33 8.11 8.11 10.18 11.18 12.17
Train to Newcastle 6.28 6.28 6.55 6.55 7.29 7.29 8.04 8.04 10.06 11.06 12.16

Weekdays continued...

  pm pm pm pm pm pm pm pm pm pm pm pm pm
        SH SD SD SH            
Route 278/9 278/9 278/9 278/9 278 279 278/9 278 279 278 279 278 279
Train from Sydney 12.07 1.06 2.06 3.11 3.11 3.11 4.11 5.37 5.37 6.12 6.12 6.53 6.53
Train from Newcastle 12.17 1.17 2.17 3.22 3.52 3.52 4.20 5.17 5.17 5.58 5.58 6.44 6.44
Morisset Bi-Lo 12.15 1.15 2.15 3.20 3.55 3.55 4.20 5.35 5.35 . . 6.55 6.55
Morisset Station 12.20 1.20 2.20 3.27 4.00 4.00 4.25 5.42 5.42 6.15 6.15 7.00 7.00
Bonnells Bay Hall 12.25 1.25 2.25 3.32 4.05 . 4.30 5.47 . 6.20 . 7.05 .
Grand Parade 12.27 1.27 2.27 3.34 4.07 . 4.32 5.50 . 6.22 . 7.08 .
Morris Cresent 12.30 1.30 2.30 3.37 4.10 . 4.35 5.52 . 6.27 . 7.10 .
Waikiki Road 12.32 1.32 2.32 3.39 4.12 . 4.37 5.55 . 6.29 . 7.12 .
Mather Drive 12.35 1.35 2.35 3.42 4.15 . 4.40 5.57 . 6.30 . 7.15 .
Yarrawonga Park 12.37 1.37 2.37 3.44 4.17 . 4.42 5.59 . 6.32 . 7.17 .
Balcolyn 12.39 1.39 2.39 3.48 4.19 . 4.44 6.01 . 6.34 . 7.19 .
Silverwater 12.41 1.41 2.41 3.50 4.21 . 4.46 6.03 . 6.36 . 7.21 .
Sunshine 12.43 1.43 2.43 3.52 . 4.10 4.48 . 5.52 . 6.25 . 7.10
Mirrabooka 12.45 1.45 2.45 3.54 . 4.13 4.50 . 5.55 . 6.28 . 7.13
Brightwaters 12.48 1.48 2.48 3.57 . 4.15 4.53 . 5.57 . 6.30 . 7.15
Bulgonia 12.50 1.50 2.50 3.59 . 4.17 4.55 . 5.59 . 6.32 . 7.17
Windermere Park 12.52 1.52 2.52 4.01 . 4.19 4.57 . 6.01 . 6.34 . 7.19
Morisset Park 12.54 1.54 2.54 4.03 . 4.21 4.59 . 6.03 . 6.38 . 7.21
Bay Village 12.57 1.57 2.57 4.06 . 4.25 5.02 . 6.08 . 6.40 . 7.26
Morisset Station 1.02 2.02 3.02 4.11 4.31 4.30 5.07 6.13 6.14 6.46 6.45 7.31 7.31
Morisset Bi-Lo 1.07 2.07 3.07 4.16 R R R R R R R R R
Train to Sydney 1.17 2.17 3.22 4.20 . . 5.17 6.25 6.25 7.05 7.05 8.22 8.22
Train to Newcastle 1.26 2.06 3.11 4.43 4.43 4.43 5.14 6.18 6.18 7.08 7.08 8.12 8.12

Weekend & Public Holiday Services
Route 278 & 279 operate a combined service to Morisset Peninsula on Saturdays. There are no further services operating on Saturdays or Sundays. There are no bus services in operation on public holidays.

SD - Bus runs on school days only
SH - Bus runs on school holidays only
R - Buses will drop at RSL on request