Home
Charters
School Services
Bus Services
Fares
About Us
Contact

Morisset Bus Services

Routes 278 & 279
Morisset – Morisset Peninsula & return

Saturdays

  am am am pm
Route 278/9 278/9 278/9 278/9
Train from Sydney 7.56 9.10 11.05 4.06
Train from Newcastle 8.17 9.18 . 4.17
Morisset Bi-Lo 8.18 9.35 11.05 4.15
Morisset Station 8.20 9.30 11.10 4.20
Bonnells Bay Hall 8.25 9.40 11.15 4.25
Grand Parade 8.27 9.42 11.17 4.27
Morris Cresent 8.30 9.45 11.20 4.30
Waikiki Road 8.32 9.47 11.22 4.32
Mather Drive 8.35 9.50 11.25 4.35
Yarrawonga Park 8.37 9.52 11.27 4.37
Balcolyn 8.39 9.54 11.29 4.39
Silverwater 8.41 9.56 11.31 4.41
Sunshine 8.43 9.58 11.33 4.43
Mirrabooka 8.46 10.01 11.36 4.46
Brightwaters 8.48 10.03 11.38 4.48
Bulgonia 8.50 10.05 11.40 4.51
Windermere Park 8.52 10.07 11.42 4.53
Morisset Park 8.54 10.09 11.44 4.55
Bay Village 9.00 10.15 11.50 5.01
Morisset Station 9.05 10.20 11.55 5.06
Morisset Bi-Lo 9.10 10.18 12.00 5.10
Train to Sydney 9.18 11.18 12.17 5.18
Train to Newcastle 9.10 11.06 12.06 6.21
Mega Markets 9.20 10.20 12.20 .
  . 10.45 12.45 3.44

Weekend & Public Holiday Services
Route 278 & 279 operate a combined service to Morisset Peninsula on Saturdays. There are no further services operating on Saturdays or Sundays. There are no bus services in operation on public holidays.

SD - Bus runs on school days only
SH - Bus runs on school holidays only
R - Buses will drop at RSL on request