Home
Charters
School Services
Bus Services
Fares
About Us
Contact

Morisset Bus Services

Routes 280
Cooranbong - Morisset Bus Services

Weekdays

  am am am am am am pm pm pm pm pm  
  SD     SD                                           
Route 280 280 280 280 280 280 280 280 280 280 280 280
Sandy Creek 7.05 7.45 8.18 9.14 9.52 11.45 1.50 2.50 4.25 4.50 5.35 6.15
Avondale Rd 7.07 7.47 8.20 9.16 9.54 11.47 1.52 2.52 4.27 4.52 5.37 6.17
Alton Rd 7.09 7.49 8.22 9.18 9.56 11.49 1.54 2.54 4.29 4.54 5.39 6.19
Freemans/Martinsville 7.10 7.50 8.23 9.19 9.57 11.50 1.55 2.55 4.30 4.55 5.40 6.20
Freemans/Deaves 7.12 7.52 8.25 9.21 9.59 11.52 1.57 2.57 4.32 4.57 5.42 6.22
Red Hill St 7.14 7.54 8.27 9.23 10.01 11.54 1.59 2.59 4.34 4.59 5.44 6.24
Beauty Point Rd 7.15 7.55 8.28 9.24 10.02 11.55 2.00 3.00 4.35 5.00 5.45 6.25
Caravan Park 7.17 7.57 8.30 9.26 10.04 11.57 2.02 3.02 4.37 5.02 5.47 6.27
MORISSET STATION 7.19 7.59 8.32 9.28 10.06 11.59 2.05 3.05 4.40 5.05 5.50 6.30
Train to Sydney 7.40 8.06 8.37
..
10.11 12.11 2.11 3.17 5.14 5.14
..
7.13
Train to Newcastle 7.24 8.12 8.49
..
10.13 12.13 2.13 3.13 5.09 5.09 6.23 6.50

SD - Bus runs on school days only
SH - Bus runs on school holidays only