Home
Charters
School Services
Bus Services
Fares
About Us
Contact

Morisset Bus Services

Routes 280
Morisset – Cooranbong Bus Services

  am am am am am pm pm pm   pm pm
  SD   SH SD                                          
Route 280 280 280 280 280 280 280 280 280 280 280
Train to Sydney 7.24 8.04 8.12 9.30 11.13 1.13 2.13
..
4.17 5.09 5.37
Train to Newcastle 7.10 . 8.34 9.11 11.11 1.11 2.11 3.51 4.11 5.14 5.32
Morisset Bi-Lo   .   9.35 11.20 1.30 2.20 3.55 4.20 5.15 5.55
Morisset Station 7.42 8.10 8.40 9.30 11.25 1.35 2.25 4.00 4.25 5.20 6.05
Caravan Park 7.44 8.12 8.42 9.37 11.27 1.37 2.27 4.04 4.28 5.22 6.07
Beauty Point Road 7.45 8.13 8.43 9.38 11.28 1.38 2.28 4.06 4.30 5.24 6.09
Red Hill Street 7.46 8.15 8.45 9.40 11.30 1.40 2.30 4.08 4.35 5.26 6.11
Freemans/Deaves 7.48 8.17 8.47 9.42 11.32 1.42 2.32 4.10 4.37 5.28 6.13
Freemans/Martinsville 7.50 8.19 8.49 9.44 11.34 1.44 2.34 4.15 4.39 5.30 6.15
Alton Road 7.51 8.20 8.50 9.45 11.35 1.46 2.35 4.16 4.40 5.31 6.16
Avondale Road 7.53 8.22 8.53 9.47 11.37 1.48 2.37 4.20 4.45 5.32 6.18
Sandy Creek
..
. 8.54 9.49 11.39 1.50 2.39 4.25 4.47 5.35 6.20

 

SD - Bus runs on school days only
SH - Bus runs on school holidays only